<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FredHopkins.com &#187; Business</title>
	<atom:link href="http://fredhopkins.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredhopkins.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Mar 2011 21:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How A Fishing Trip Changed My Business</title>
		<link>http://fredhopkins.com/business/how-a-fishing-trip-changed-my-business/</link>
		<comments>http://fredhopkins.com/business/how-a-fishing-trip-changed-my-business/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:18:38 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[fishing]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=132</guid>
		<description><![CDATA[I know this may sound strange but I went fishing yesterday and as a result,  my business changed! I didn&#8217;t realize it at first but there was a profound shift in my thinking after that but I didn&#8217;t realize it until this morning. Okay, yesterday I had the urge to go down to the lake [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/how-a-fishing-trip-changed-my-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Amazon Affiliate Slap &#8211; Death To Amazon Direct Linking</title>
		<link>http://fredhopkins.com/business/the-amazon-affiliate-slap-death-to-amazon-direct-linking/</link>
		<comments>http://fredhopkins.com/business/the-amazon-affiliate-slap-death-to-amazon-direct-linking/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:23:06 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[direct linking]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=111</guid>
		<description><![CDATA[I just got an email from Amazon.com a little while ago saying the following: We’re writing to let you know about a change to the Amazon Associates Program. After careful review of how we are investing our advertising resources, we have made the decision to no longer pay referral fees to Associates who send users [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/the-amazon-affiliate-slap-death-to-amazon-direct-linking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micheal Gerber &#8211; Climb The Mountain</title>
		<link>http://fredhopkins.com/business/micheal-gerber-climb-the-mountain/</link>
		<comments>http://fredhopkins.com/business/micheal-gerber-climb-the-mountain/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:42:23 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[michael gerber]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=102</guid>
		<description><![CDATA[Check out this clip from Michael Gerber: Here are some related posts:$343B In Consumer Spending For DecemberHow To Micromanage Like A Pro!If You Stay Ready. . .You&#8217;ve Got To Be Hungry! Thank You Les Brown!]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/micheal-gerber-climb-the-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$343B In Consumer Spending For December</title>
		<link>http://fredhopkins.com/business/343b-in-consumer-spending-for-december/</link>
		<comments>http://fredhopkins.com/business/343b-in-consumer-spending-for-december/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:23:15 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=95</guid>
		<description><![CDATA[I recently read an interesting article in Forbes about the 10 things that people are still spending money on at increasing levels.  They also dropped a number that is absolutely staggering, $342 billion in consumer spending for the month of December 2008. I don&#8217;t know about you but I sure as hell don&#8217;t need to [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/343b-in-consumer-spending-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Still Up Despite Economy</title>
		<link>http://fredhopkins.com/business/e-commerce-still-up-despite-economy/</link>
		<comments>http://fredhopkins.com/business/e-commerce-still-up-despite-economy/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 17:46:36 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=90</guid>
		<description><![CDATA[I love it when I come across information the bucks the norm of what we are fed through our traditional news channel.  I recently saw this article from Marketing Charts that showed ecommerce being up 6 % from 2007 to 2008. Although 6% is good it is a great deal less than the double digit [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/e-commerce-still-up-despite-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Micromanage Like A Pro!</title>
		<link>http://fredhopkins.com/business/how-to-micromanage-like-a-pro/</link>
		<comments>http://fredhopkins.com/business/how-to-micromanage-like-a-pro/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:36:00 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[micromanage]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=78</guid>
		<description><![CDATA[Have you ever been micromanaged to the point where you swore that your boss followed you into the bathroom with a stop watch? We have all had bosses that were a little over zealous in their approach to trying to get stuff done and get projects moving.  Have you ever wondered why?  (Other than they [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/how-to-micromanage-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Stay Ready. . .</title>
		<link>http://fredhopkins.com/business/if-you-stay-ready/</link>
		<comments>http://fredhopkins.com/business/if-you-stay-ready/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:48:51 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[tavis smiley]]></category>
		<category><![CDATA[will smith]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=71</guid>
		<description><![CDATA[Alright this is comin atcha Big Willie Style! I am a fan of Will Smith, not because his movie or albums but because despite all of his popularity he seems completely down to earth. A little while ago my son and I were watching the making of Hancock.  One of Will&#8217;s directors mentions that he [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/if-you-stay-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazons Record Holiday Sales</title>
		<link>http://fredhopkins.com/business/amazons-record-holiday-sales/</link>
		<comments>http://fredhopkins.com/business/amazons-record-holiday-sales/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:46:48 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[holiday sales]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=55</guid>
		<description><![CDATA[First off, Happy New Year! Now I want to jump right back into things with some news that will be contrary to all the doom and gloom that we are fed on a daily basis.  If you haven&#8217;t seen this news story, Amazon posted the best Christmas selling season ever! This wasn&#8217;t the case across [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/amazons-record-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doom &amp; Gloom, Economic Bailouts &#8211; The Sky Is Falling!</title>
		<link>http://fredhopkins.com/business/doom-gloom-sky-is-falling/</link>
		<comments>http://fredhopkins.com/business/doom-gloom-sky-is-falling/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:46:20 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chicken little]]></category>
		<category><![CDATA[economic bailout]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=46</guid>
		<description><![CDATA[I just wanted to share my view of all the negative information in the news today.  Not in a rant but in cartoon form!  Enjoy. . . Tags: economic bailout, chicken little, recession Here are some related posts:$343B In Consumer Spending For December]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/doom-gloom-sky-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Million Millionaires!</title>
		<link>http://fredhopkins.com/business/10-million-millionaires/</link>
		<comments>http://fredhopkins.com/business/10-million-millionaires/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:46:37 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=21</guid>
		<description><![CDATA[I just came across an article in MSN about the world now having 10 million millionaires! It is a bit a counter intuitive information given the current recession but it makes perfect sense. People who recognize the movements in their markets can profit no matter what the conditions are. Tags: millionaires, rich, money, msn Here [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/10-million-millionaires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

