<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FredHopkins.com &#187; SEM</title>
	<atom:link href="http://fredhopkins.com/category/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredhopkins.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 18:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have You Done SEO? Ever Felt This Way?</title>
		<link>http://fredhopkins.com/sem/have-you-done-seo-ever-felt-this-way/</link>
		<comments>http://fredhopkins.com/sem/have-you-done-seo-ever-felt-this-way/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:14:35 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[keyword rankings]]></category>
		<category><![CDATA[rank checker]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=84</guid>
		<description><![CDATA[If you are as anal about checking your ranking almost constantly then you will relate to this cartoon.
Thanks Aaron!

Here are some posts you may be interested in:You&#8217;ve Got To Be Hungry! Thank You Les Brown!Doom &#038; Gloom, Economic Bailouts &#8211; The Sky Is Falling!Animoto Slideshows: My First Guest Blog PostHow A Fishing Trip Changed My [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/sem/have-you-done-seo-ever-felt-this-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchers Getting Set In Their Ways</title>
		<link>http://fredhopkins.com/sem/searchers-getting-set-in-their-ways/</link>
		<comments>http://fredhopkins.com/sem/searchers-getting-set-in-their-ways/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:00:46 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[think eyetracking]]></category>
		<category><![CDATA[traffic generation]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=42</guid>
		<description><![CDATA[Being in the top 10 of SERPS just ain&#8217;t what it used to be according to a study from Think Eyetracking.  I have definitely noticed significant leaps in traffic going from even the 5th position to the 3rd for a given keyword.
With universal search creeping into more and more keyword categories along with the amount [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/sem/searchers-getting-set-in-their-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Bet Your Site Doesn&#8217;t Sell This Well!</title>
		<link>http://fredhopkins.com/sem/i-bet-your-site-doesnt-sell-this-well/</link>
		<comments>http://fredhopkins.com/sem/i-bet-your-site-doesnt-sell-this-well/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:39:29 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[conversion testing]]></category>
		<category><![CDATA[google website optimizer]]></category>
		<category><![CDATA[grokdotcom.com]]></category>
		<category><![CDATA[marketing experiments]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=31</guid>
		<description><![CDATA[I came across an article from GrokDotCom.com discussing the top 10 converting retail sites as reported by Nielsen Online, here is the list:
1. Office Depot 26.90%
2. 1800flowers.com 20.90%
3. FTD.com 20.30%
4. J. Jill 19.4%
5. ProFlowers 19.30%
6. QVC 18.20%
7. LL Bean 15.9%
8. Children’s Place 15.2%
9. Blair.com 14.9%
10. Zales 14.6%
*Source: Nielsen Online / Marketing Charts
How does your site [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/sem/i-bet-your-site-doesnt-sell-this-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Finally Showing Search Volume!</title>
		<link>http://fredhopkins.com/sem/google-is-finally-showing-search-volume/</link>
		<comments>http://fredhopkins.com/sem/google-is-finally-showing-search-volume/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:50:43 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=22</guid>
		<description><![CDATA[If you are an Adwords advertiser, you may have gotten an email today saying that Google decided to show actual numbers for traffic estimates!  This is a beautiful thing as it will allow me to better estimate how many clicks and impressions I can expect from a particular phrase in any given position of [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/sem/google-is-finally-showing-search-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Live To Pay You To Search</title>
		<link>http://fredhopkins.com/business/msn-live-to-pay-you-to-search/</link>
		<comments>http://fredhopkins.com/business/msn-live-to-pay-you-to-search/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:02:13 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/?p=19</guid>
		<description><![CDATA[

In a move the reeks of desperation, Microsoft has decided to start paying people to click on ads and subsequently make a purchase. Year over year, MSN Live continues to lose market share to the Googleplex so it is looking for anything to start getting people to get familiar and actually use Live.com.

They have partherships [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/msn-live-to-pay-you-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Tweaking Universal Search And Dumping SEM</title>
		<link>http://fredhopkins.com/business/googles-tweaking-universal-search-and-dumping-sem/</link>
		<comments>http://fredhopkins.com/business/googles-tweaking-universal-search-and-dumping-sem/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:39:38 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[performics]]></category>
		<category><![CDATA[universal search]]></category>

		<guid isPermaLink="false">http://fredhopkins.com/business/googles-tweaking-universal-search-and-dumping-sem</guid>
		<description><![CDATA[If you have done some searches recently you may have noticed that Google is playing around with video placement in the search results.  This allows for more videos to be displayed in its regular search results.  If you are a marketer, if you haven&#8217;t started capitalizing on using video in your business, you [...]]]></description>
		<wfw:commentRss>http://fredhopkins.com/business/googles-tweaking-universal-search-and-dumping-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
